AT-01
Custom design direction
Glacier Blue
Standard composition: 87% nylon / 13% elastane. An 85% nylon / 15% elastane option is available for a softer, higher-stretch direction. Hand-feel also depends on knit, fabric weight and finishing; final specifications and performance claims are confirmed per quotation.
One coordinated four-piece set
- 1 duvet cover
- 1 flat sheet or fitted sheet
- 2 pillowcases
Adapt it to your collection
- Color and custom dimensions
- Pocket depth, piping and flange
- Embroidery, monogram and private label
- Retail packaging and carton marks
Hot-sleeper rooms, humid climates and modern apartments
Reference profiles,
then made to specification.
US, UK, EU and Australian measurements are shown as starting profiles. Southeast Asia, the Middle East and every other destination can be developed from your measurements or reference sample.
| Market | Size | Mattress / fitted W×L×D | Flat sheet W×L | Duvet cover W×L | Pillowcase W×L |
|---|---|---|---|---|---|
| US | Twin / Twin XL | 99×191×38 / 99×203×38 | 168×244 | 173×229 | 51×76 |
| US | Full / Double | 137×191×38 | 206×244 | 203×229 | 51×76 |
| US | Queen | 152×203×41 | 229×259 | 229×229 | 51×76 |
| US | King | 198×203×41 | 259×267 | 274×244 | 51×102 |
| US | California King | 183×213×41 | 259×274 | 264×249 | 51×102 |
| UK | Single | 90×190×35 | 180×275 | 135×200 | 50×75 |
| UK | Double | 135×190×35 | 230×275 | 200×200 | 50×75 |
| UK | King | 150×200×35 | 275×275 | 230×220 | 50×90 |
| UK | Super King | 180×200×35 | 305×275 | 260×220 | 50×90 |
| EU | Single 90 | 90×200×35 | 150×260 | 140×200 | 50×80 |
| EU | Double 140 | 140×200×38 | 240×305 | 200×200 | 50×80 |
| EU | Queen 160 | 160×200×38 | 240×305 | 240×220 | 50×80 |
| EU | King 180 | 180×200×38 | 270×320 | 260×220 | 50×80 |
| Australia | Single | 91×190×40 | 195×275 | 140×210 | 48×73 |
| Australia | King Single | 107×203×40 | 220×275 | 160×210 | 48×73 |
| Australia | Double | 137×190×40 | 240×275 | 180×210 | 48×73 |
| Australia | Queen | 152×203×40 | 260×275 | 210×210 | 48×73 |
| Australia | King | 182×203×40 | 280×275 | 245×210 | 48×73 |
| Australia | Super King | 203×203×50 | 330×300 | 270×240 | 48×73 |
All measurements are in centimeters. Two pillowcases are included in the four-piece offer, including size profiles where local retail sets sometimes include one.
Send the mattress width, length and depth, duvet insert size, pillow format and destination market. We will prepare the production size matrix before quotation.
Custom Bedding Studio