CP4-piece set3 color options
Cloud Percale
100% long-staple cotton · Crisp 300 TC percale
Browse 12 material-led collections with 36 selectable color directions. Filter by fabric, color or interior style, then request worldwide sizing and customization.
Choose a visual direction and the catalogue will show the most relevant bedding families.
CP4-piece set3 color options
100% long-staple cotton · Crisp 300 TC percale
AS4-piece set3 color options
100% long-staple cotton · Smooth 400 TC sateen
TW4-piece set3 color options
100% cotton · 200–250 TC washed cotton
RL4-piece set3 color options
55% linen / 45% cotton · Yarn-dyed linen-cotton
PL4-piece set3 color options
100% European flax linen · 160–190 GSM plain weave
SL4-piece set3 color options
BB4-piece set3 color options
100% bamboo-derived viscose · 300 TC sateen
AT4-piece set3 color options
87% nylon / 13% elastane · Cool-touch stretch knit · optional 85/15 soft-stretch blend
HS4-piece set3 color options
100% combed cotton · 300 TC percale or sateen
HJ4-piece set3 color options
Long-staple cotton jacquard · 400 TC yarn-dyed jacquard
ME4-piece set3 color options
Cotton-linen blend or cotton percale · 200–300 TC woven base
RR4-piece set3 color options
100% cotton or cotton-linen · Washed woven fabric
Try removing one filter, or send us your desired material, color and room style for a custom direction.
Request a Custom DirectionUse these 19 profiles as commercial starting points. For Southeast Asia, the Middle East or any other market, we build a destination-specific matrix from the buyer’s measurements.
US retail and deep-pocket fitted-sheet references.
| Size | Mattress / fitted W×L×D | Flat sheet W×L | Duvet cover W×L | Pillowcase W×L |
|---|---|---|---|---|
| Twin / Twin XL | 99×191×38 / 99×203×38 | 168×244 | 173×229 | 51×76 |
| Full / Double | 137×191×38 | 206×244 | 203×229 | 51×76 |
| Queen | 152×203×41 | 229×259 | 229×229 | 51×76 |
| King | 198×203×41 | 259×267 | 274×244 | 51×102 |
| California King | 183×213×41 | 259×274 | 264×249 | 51×102 |
UK duvet, mattress and pillow references.
| Size | Mattress / fitted W×L×D | Flat sheet W×L | Duvet cover W×L | Pillowcase W×L |
|---|---|---|---|---|
| Single | 90×190×35 | 180×275 | 135×200 | 50×75 |
| Double | 135×190×35 | 230×275 | 200×200 | 50×75 |
| King | 150×200×35 | 275×275 | 230×220 | 50×90 |
| Super King | 180×200×35 | 305×275 | 260×220 | 50×90 |
Common European mattress and duvet references.
| Size | Mattress / fitted W×L×D | Flat sheet W×L | Duvet cover W×L | Pillowcase W×L |
|---|---|---|---|---|
| Single 90 | 90×200×35 | 150×260 | 140×200 | 50×80 |
| Double 140 | 140×200×38 | 240×305 | 200×200 | 50×80 |
| Queen 160 | 160×200×38 | 240×305 | 240×220 | 50×80 |
| King 180 | 180×200×38 | 270×320 | 260×220 | 50×80 |
Australian and New Zealand retail references.
| Size | Mattress / fitted W×L×D | Flat sheet W×L | Duvet cover W×L | Pillowcase W×L |
|---|---|---|---|---|
| Single | 91×190×40 | 195×275 | 140×210 | 48×73 |
| King Single | 107×203×40 | 220×275 | 160×210 | 48×73 |
| Double | 137×190×40 | 240×275 | 180×210 | 48×73 |
| Queen | 152×203×40 | 260×275 | 210×210 | 48×73 |
| King | 182×203×40 | 280×275 | 245×210 | 48×73 |
| Super King | 203×203×50 | 330×300 | 270×240 | 48×73 |
All measurements are in centimeters. Two pillowcases are included in the four-piece offer, including size profiles where local retail sets sometimes include one.
Send the mattress width, length and depth, duvet insert size, pillow format and destination market. We will prepare the production size matrix before quotation.